Product Description
| Item | Technical Description | Qty | Budget |
|---|---|---|---|
| Glass Branding | Full/partial glass frosting or printed vinyl, digitally printed with UV-resistant inks, professionally applied | Up to 25 m² | AED 5,000 |
| Reception Sign | Custom logo sign using acrylic / metal finish, mounted on reception feature wall | 1 | AED 5,000 |
| 3D Logo Letters | Custom fabricated dimensional letters, acrylic/metal finish, non-lit or front-lit option | 1 set | AED 5,500 |
| Door Branding | Printed/frosted vinyl for office doors, cut-to-shape graphics | Up to 8 doors | AED 2,500 |
| Wall Graphics | Large-format digitally printed wall vinyl with laminated protective finish | Up to 20 m² | AED 4,000 |
| Office Signs | Room identification / department signs, acrylic or aluminium construction | Up to 8 | AED 2,000 |
| Wayfinding | Directional signage system for corridors, reception and key areas | Up to 6 | AED 2,000 |
| Installation | Surface preparation, application, mounting and finishing | 1 project | AED 4,000 |
Total: AED 30,000
Technical Scope
Artwork preparation, production, fabrication, installation and final positioning are included within the approved scope.
Business Outcome
Walk in looking new. Walk out looking established


Reviews
There are no reviews yet.